Silent Spring
Silent Spring is a beetleweight featuring a modular design. This robot built by Jamison Go has been competing at Norwalk Havoc since its inaugural event.
Silent Spring went undefeated from its appearance at the debut December 2018 NHRL event to the January 2020 event. It did not lose a fight for the entirety of 2019. That 17-fight winning streak is the longest in NHRL history, finally snapped in a loss to Narsil. Silent Spring got its revenge that event, coming back from the loser's bracket to defeat Narsil in the final twice and win the January 2020 tournament; one of its many Golden Dumpster victories.
Robot Facts
Builder | Jamison Go |
Driver | Jamison Go |
Weight Class | 3lb |
Body Material | Chopped-fiber nylon |
Weapon | Modular: Horizontal spinner, Vertical Spinner, ??? |
Weapon Drive | Brushless |
Drive | Brushed Gear Motor |
Power | Unknown Mah 4S Lipo |
Statistics
Rank
#3 in 3lb.
Record
Year | Events | Fights | W | L | % | KOs | KO'd | Avg Time (s) | KOs/F | KO'd/F |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 3 | 14 | 14 | 0 | 1.000 | 9 | 0 | - | 64% | 0% |
2020 | 2 | 14 | 11 | 3 | .786 | 5 | 1 | - | 36% | 7% |
2021 | 3 | 18 | 13 | 5 | .722 | 7 | 5 | - | 39% | 28% |
2022 | 1 | 12 | 11 | 1 | .917 | 7 | 0 | - | 58% | 0% |
All-Time | 9 | 58 | 49 | 9 | .845 | 28 | 6 | 137.4 | 48% | 10% |
Events
Date | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|
12/8/2018 | Round 4 | 1st | 3 | 3 | 0 | 2 | 0 |
5/10/2019 | Final | 1st | 5 | 5 | 0 | 4 | 0 |
9/28/2019 | Final | 1st | 6 | 6 | 0 | 3 | 0 |
1/18/2020 | Final | 1st | 7 | 6 | 1 | 4 | 0 |
12/6/2020 | Losers Semifinal | 3rd | 7 | 5 | 2 | 1 | 1 |
5/15/2021 | Final | 1st | 10 | 9 | 1 | 5 | 1 |
11/13/2021 | Losers 1 | 3 | 1 | 2 | 0 | 2 | |
12/18/2021 | Final | 2nd | 5 | 3 | 2 | 2 | 2 |
3/26/2022 | Final | 1st | 12 | 11 | 1 | 7 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Narsil | 5 | 4 | 1 | 3 | 0 | 5/15/2021 |
Wasp | 4 | 4 | 0 | 2 | 0 | 12/6/2020 |
Tiny Huge | 3 | 3 | 0 | 2 | 0 | 1/18/2020 |
SMEEEEEEEEEEEEEEEEE | 3 | 3 | 0 | 1 | 0 | 12/6/2020 |
Squishy | 3 | 3 | 0 | 0 | 0 | 12/6/2020 |
Caldera | 2 | 2 | 0 | 2 | 0 | 3/26/2022 |
Meili | 2 | 2 | 0 | 2 | 0 | 1/18/2020 |
Nitro Hornet | 2 | 2 | 0 | 2 | 0 | 5/10/2019 |
Narcissist | 2 | 2 | 0 | 1 | 0 | 3/26/2022 |
Silk | 2 | 2 | 0 | 1 | 0 | 3/26/2022 |
Stoneforge | 2 | 2 | 0 | 1 | 0 | 3/26/2022 |
Polywog | 2 | 2 | 0 | 1 | 0 | 12/18/2021 |
Mondo Bizarro | 2 | 2 | 0 | 1 | 0 | 5/10/2019 |
Eruption | 2 | 1 | 1 | 1 | 1 | 5/15/2021 |
Lynx | 2 | 0 | 2 | 0 | 2 | 12/18/2021 |
Sea Dragon's Roar | 1 | 1 | 0 | 1 | 0 | 3/26/2022 |
Sepi01 | 1 | 1 | 0 | 1 | 0 | 3/26/2022 |
Weta X | 1 | 1 | 0 | 1 | 0 | 3/26/2022 |
Bison | 1 | 1 | 0 | 1 | 0 | 5/15/2021 |
Jack Rabbit | 1 | 1 | 0 | 1 | 0 | 5/15/2021 |
Murple | 1 | 1 | 0 | 1 | 0 | 5/15/2021 |
Division | 1 | 1 | 0 | 1 | 0 | 9/28/2019 |
BL3DSOE | 1 | 1 | 0 | 1 | 0 | 5/10/2019 |
Pensive Prosciutto | 1 | 1 | 0 | 0 | 0 | 3/26/2022 |
Tiefschlag | 1 | 1 | 0 | 0 | 0 | 3/26/2022 |
Judge's Dream | 1 | 1 | 0 | 0 | 0 | 12/18/2021 |
Be Careful What You Wish For | 1 | 1 | 0 | 0 | 0 | 11/13/2021 |
Shreddit X | 1 | 1 | 0 | 0 | 0 | 5/15/2021 |
Explosion | 1 | 1 | 0 | 0 | 0 | 12/6/2020 |
Shreddit Bro | 1 | 1 | 0 | 0 | 0 | 12/6/2020 |
Tothik | 1 | 0 | 1 | 0 | 0 | 3/26/2022 |
Droopy | 1 | 0 | 1 | 0 | 0 | 12/6/2020 |
Hyena | 1 | 0 | 1 | 0 | 1 | 11/13/2021 |
Portable Apocalypse | 1 | 0 | 1 | 0 | 1 | 11/13/2021 |
Billy | 1 | 0 | 1 | 0 | 1 | 12/6/2020 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
12/8/2018 | Mondo Bizarro | Round 2 | Win | Judges Decision | 1.11 | 180 | https://youtu.be/SL0_BHyTHqk |
12/8/2018 | Tiny Huge | Round 3 | Win | KO | 1.00 | 190 | https://youtu.be/IWmE0i76IXU |
12/8/2018 | Nitro Hornet | Round 4 | Win | KO | 1.08 | 75 | https://youtu.be/dhinYICncDk |
5/10/2019 | BL3DSOE | Winners 1 | Win | KO | 1.00 | 9 | https://youtu.be/iRuDtUUgxXo |
5/10/2019 | Nitro Hornet | Winners 2 | Win | KO | 1.00 | 43 | https://youtu.be/a1xI7FkGdd8 |
5/10/2019 | Wasp | Winners 3 | Win | KO | 1.00 | 219 | https://youtu.be/OD_w9aVG2aY |
5/10/2019 | Mondo Bizarro | Winners Semifinal | Win | KO | 1.25 | 120 | https://youtu.be/fevrI7cIEys |
5/10/2019 | Wasp | Final | Win | Judges Decision | 1.25 | 240 | https://youtu.be/eDKLUAl65SY |
9/28/2019 | Meili | Winners 1 | Win | KO | 1.00 | 101 | https://youtu.be/Bsrwy0t8Lb8 |
9/28/2019 | Division | Winners 2 | Win | KO | 1.00 | 29 | https://youtu.be/KZ0kPd_L1Bw |
9/28/2019 | SMEEEEEEEEEEEEEEEEE | Winners 5 | Win | KO | 1.00 | 134 | https://youtu.be/cn_QPX-Hk2g |
9/28/2019 | Squishy | Winners 3 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/vJviLm3r9fI |
9/28/2019 | Wasp | Winners 4 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/6Ga1EwoCVU0 |
9/28/2019 | Tiny Huge | Final | Win | Judges Decision | 1.25 | 240 | https://youtu.be/8yIiVUvknhs |
1/18/2020 | Meili | Winners 2 | Win | KO | 1.00 | 50 | https://youtu.be/mR3lnezxzF8?t=10450 |
1/18/2020 | Tiny Huge | Winners 3 | Win | KO | 1.00 | 220 | https://youtu.be/mR3lnezxzF8?t=21738 |
1/18/2020 | SMEEEEEEEEEEEEEEEEE | Winners 4 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/mR3lnezxzF8?t=25658 |
1/18/2020 | Narsil | Winners Semifinal | Loss | Judges Decision | -1.05 | 240 | https://youtu.be/mR3lnezxzF8?t=28289 |
1/18/2020 | Squishy | Losers Semifinal | Win | Judges Decision | 1.25 | 240 | https://youtu.be/mR3lnezxzF8?t=32646 |
1/18/2020 | Narsil | Prefinal | Win | KO | 1.00 | 90 | https://youtu.be/mR3lnezxzF8?t=34656 |
1/18/2020 | Narsil | Final | Win | KO | 1.25 | 238 | https://youtu.be/mR3lnezxzF8?t=36052 |
12/6/2020 | Billy | Winners 1 | Loss | KO | -1.35 | 60 | https://youtu.be/5pdbxo1J-3Q |
12/6/2020 | Squishy | Losers 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/48hluK8opE0 |
12/6/2020 | Silent X | Losers 2 | Win* | Forfeit* | 0.00 | ||
12/6/2020 | Explosion | Losers 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/81_L5duC7uM |
12/6/2020 | Wasp | Losers 4 | Win | KO | 1.00 | 61 | https://youtu.be/SfZIj9PNx6Q |
12/6/2020 | SMEEEEEEEEEEEEEEEEE | Losers 5 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/vhtxYpdawsg |
12/6/2020 | Shreddit Bro | Losers 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/nDbs0hxKuuo |
12/6/2020 | Droopy | Losers Semifinal | Loss | Judges Decision | -1.28 | 240 | https://youtu.be/0gQ6onfuR2o |
5/15/2021 | Fenrir | Winners 2 | Win* | Forfeit* | 0.00 | ||
5/15/2021 | Murple | Winners 3 | Win | KO | 1.00 | 64 | https://youtu.be/wHDJCF_PrNQ |
5/15/2021 | Eruption | Winners 4 | Loss | KO | -1.83 | 57 | https://youtu.be/Qkngj7FuXJg |
5/15/2021 | Shreddit X | Losers 5 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/7Z32P0sMBeA |
5/15/2021 | Jack Rabbit | Losers 6 | Win | KO | 1.00 | 131 | https://youtu.be/Qxzwc55zzQ0 |
5/15/2021 | Bison | Losers 7 | Win | KO | 1.00 | 31 | https://youtu.be/AbTMYtquB9Q |
5/15/2021 | Silent X | Losers 8 | Win* | Forfeit* | 0.00 | ||
5/15/2021 | Polywog | Losers 9 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/9OtY9ECYzYk |
5/15/2021 | Silk | Losers 10 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/M8mafGzMT2g |
5/15/2021 | Eruption | Losers Semifinal | Win | KO | 1.25 | 81 | https://youtu.be/PuwT2OdN_FU |
5/15/2021 | Narsil | Prefinal | Win | KO | 1.00 | 37 | https://youtu.be/Lxjznats25w |
5/15/2021 | Narsil | Final | Win | Judges Decision | 1.25 | 180 | https://youtu.be/S6woGxn82AY |
11/13/2021 | Hyena | Winners 2 | Loss | KO | -1.71 | 44 | https://youtu.be/ds70uaP__A4?t=5924 |
11/13/2021 | Be Careful What You Wish For | Losers 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ds70uaP__A4?t=12600 |
11/13/2021 | Portable Apocalypse | Losers 1 | Loss | KO | -1.86 | 36 | https://youtu.be/ds70uaP__A4?t=14660 |
12/18/2021 | Caldera | Winners 2 | Win | KO | 1.00 | 117 | https://youtu.be/3Vdh8qNF0ww?t=9879 |
12/18/2021 | Judge's Dream | Winners 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=18869 |
12/18/2021 | Polywog | Winners 4 | Win | KO | 1.00 | 91 | https://youtu.be/BkGCy7H9FPk?t=2302 |
12/18/2021 | Lynx | Winners Semifinal | Loss | KO | -0.83 | 29 | https://youtu.be/BkGCy7H9FPk?t=6903 |
12/18/2021 | Silent X | Losers Semifinal | Win* | Forfeit* | 0.25 | ||
12/18/2021 | Lynx | Final | Loss | KO | -0.78 | 59 | https://youtu.be/BkGCy7H9FPk?t=14873 |
3/26/2022 | Narcissist | Elimination 1A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/uZmq9Hl75Ts?t=12930 |
3/26/2022 | Tothik | Elimination 2A | Loss | Judges Decision | -1.63 | 180 | https://youtu.be/KgyKEvpO6uU?t=2952 |
3/26/2022 | Pensive Prosciutto | Elimination 2B | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ayB8B9kGa6k?t=11364 |
3/26/2022 | ER Stingray | Elimination 2B | Win* | Forfeit* | 0.00 | 159 | https://youtu.be/oGyUA37khcY?t=2946 |
3/26/2022 | Tiefschlag | Elimination 3A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/oGyUA37khcY?t=6004 |
3/26/2022 | Caldera | Elimination 3B | Win | KO | 1.00 | 70 | https://youtu.be/oGyUA37khcY?t=7926 |
3/26/2022 | Weta X | Elimination 4A | Win | KO | 1.00 | 109 | https://youtu.be/oGyUA37khcY?t=11444 |
3/26/2022 | Sepi01 | Elimination 4B | Win | KO | 1.00 | 130 | https://youtu.be/oGyUA37khcY?t=14894 |
3/26/2022 | Sea Dragon's Roar | Elimination 5A | Win | KO | 1.00 | 84 | https://youtu.be/oGyUA37khcY?t=17488 |
3/26/2022 | Narcissist | Elimination 5B | Win | KO | 1.00 | 28 | https://youtu.be/oGyUA37khcY?t=21170 |
3/26/2022 | Silk | Elimination Final | Win | KO | 1.25 | 155 | https://youtu.be/oGyUA37khcY?t=22077 |
3/26/2022 | Stoneforge | Prefinal | Win | KO | 1.00 | 97 | https://youtu.be/oGyUA37khcY?t=23080 |
3/26/2022 | Stoneforge | Final | Win | Judges Decision | 1.25 | 180 | https://youtu.be/oGyUA37khcY?t=24304 |
* Forfeits are not counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.